聯(lián)系人:江經(jīng)理
手機(jī):18232962233 微信同步
電話:0318-7599990
傳真:0318-7589997
郵箱:2318190151@qq.com
網(wǎng)址:m.zaixianl17.cn
地址:安平縣安平鎮(zhèn)后張莊村村北1000米處
臥式渣漿泵(zgb)
聚盛泵業(yè)ZGB系列渣漿泵產(chǎn)品特點(diǎn):
為了滿足礦選、電力、冶金、煤炭等行業(yè)高速發(fā)展的需要,完善渣漿泵高揚(yáng)程工況下的型號,再總結(jié)國內(nèi)外經(jīng)驗(yàn)及用戶反饋的使用綜合信息,我公司利用現(xiàn)代的先進(jìn)技術(shù)和科研成果,開發(fā)了新一代的高效率、大流量、高揚(yáng)程且可多級串聯(lián)的ZGB(P)系列渣漿泵。該系列產(chǎn)品的主要特點(diǎn)如下:
ZGB渣漿泵型號意義:
100ZGB(P)
100:排出口直徑(mm);
Z:渣漿泵;
G:高揚(yáng)程;
B:系列代號;
P:多級串聯(lián)(三四級)(一二級無標(biāo)記)。
ZGB(P)系列渣漿泵結(jié)構(gòu)圖
型號 | 軸功率P(Kw) | 清水性能 | 葉輪 直徑D(mm) | 重量Wt.(kg) | ||||
流量Q(I/s) | 揚(yáng)程H(m) | 轉(zhuǎn)速n(r/min) | 最高效率η% | 汽蝕余量NPSH(m) | ||||
ZGB(P)65 | 28.8-19.9 | 31.7-15.8 | 58-61 | 1480 | 62.5-47.4 | 4.5-3.0 | 390 | 1850 |
8.37-5.8 | 21.0-10.5 | 25.4-26.7 | 980 | 62.5-47.4 | 2.0-1.3 | |||
ZGB(P)80 | 73.7-52.2 | 56.7-28.3 | 87.5-91.6 | 980 | 66.1-48.7 | 5.2-2.7 | 485 | 2500 |
21.4-15.2 | 37.5-18.8 | 38.4-40.2 | 740 | 66.1-48.7 | 2.3-1.2 | |||
56.8-40.4 | 52.0-26.0 | 73.7-77.1 | 980 | 66.1-48.7 | 4.4-2.3 | 445 | ||
16.5-11.7 | 34.4-17.2 | 32.3-33.8 | 740 | 66.1-48.7 | 1.9-1.0 | |||
41.3-29.2 | 46.8-23.3 | 59.5-62.3 | 980 | 66.1-48.7 | 3.5-1.8 | 400 | ||
12.0-8.4 | 31.0-15.4 | 26.1-27.3 | 740 | 66.1-48.7 | 1.5-0.8 | |||
ZGB(P)100 | 124.9-91.4 | 116.7-58.3 | 85.1-91.8 | 1480 | 77.9-57.4 | 6.0-2.6 | 500 | 3000 |
36.3-26.6 | 77.3-38.6 | 37.3-40.3 | 980 | 77.9-57.4 | 2.7-1.2 | |||
91.0-66.7 | 105-52.5 | 68.9-78.4 | 1480 | 77.9-57.4 | 4.9-2.1 | 450 | ||
26.4-19.4 | 69.5-34.8 | 30.2-32.6 | 980 | 77.9-57.4 | 2.1-1.1 | |||
64.0-46.9 | 93.4-46.7 | 54.5-58.8 | 1480 | 77.9-57.4 | 3.8-1.7 | 400 | ||
18.6-13.6 | 61.8-30.9 | 23.9-25.8 | 980 | 77.9-57.4 | 1.7-0.8 | |||
ZGB(P)150 | 215.0-165.5 | 200-100 | 85.2-90.0 | 980 | 77.7-53.3 | 3.8-2.7 | 740 | 3450 |
92.7-71.3 | 151.2-75.6 | 48.6-51.3 | 740 | 77.7-53.3 | 2.2-1.5 | |||
168.0-129.3 | 182.4-91.2 | 73.0-77.1 | 980 | 77.7-53.3 | 3.3-2.3 | 685 | ||
74.2-56.8 | 140.0-70.2 | 41.6-44.0 | 740 | 77.7-53.3 | 1.9-1.3 | |||
131.9-101.5 | 169.2-84.6 | 61.8-65.2 | 980 | 77.7-53.3 | 2.8-1.1 | 630 | ||
57.6-44.3 | 129.6-64.8 | 35.2-37.2 | 740 | 77.7-53.3 | 1.6-0.6 | |||
ZGB(P)200 | 342.9-219.1 | 300.0-150.0 | 89.0-94.2 | 980 | 76.3-63.2 | 6.7-2.7 | 740 | 4000 |
147.5-97.3 | 226.5-113.3 | 50.7-53.7 | 740 | 76.3-63.2 | 3.8-1.5 | |||
290.2-185.8 | 283.8-141.9 | 79.6-84.3 | 980 | 76.3-63.2 | 6.0-2.4 | 700 | ||
125.0-80.0 | 214.3-107.1 | 45.4-48.1 | 740 | 76.3-63.2 | 3.4-1.4 | |||
222.0-141.8 | 259.5-129.7 | 66.6-70.5 | 980 | 76.3-63.2 | 5.0-2.0 | 640 | ||
95.6-61.0 | 195.9-97.9 | 38.0-40.2 | 740 | 76.3-63.2 | 2.9-1.1 | |||
ZGB(P)250 | 421.2-275.6 | 400.0-200.0 | 84.0-90.1 | 980 | 78.2-63.2 | 7.3-3.3 | 740 | 4500 |
181.4-118.7 | 302.0-151.0 | 47.9-51.4 | 740 | 78.2-63.2 | 4.2-1.9 | |||
356.7-233.2 | 378.4-189.2 | 75.2-80.6 | 980 | 78.2-63.2 | 7.1-3.0 | 700 | ||
153.7-100.5 | 285.7-142.9 | 42.9-46.0 | 740 | 78.2-63.2 | 4.0-1.7 | |||
278.8-137.9 | 348.6-131.6 | 63.8-68.5 | 980 | 78.2-63.2 | 5.5-2.5 | 645 | ||
120.1-59.4 | 263.2-99.4 | 36.4-39.1 | 740 | 78.2-63.2 | 3.1-1.4 | |||
ZGB(P)300 | 542.8-357.6 | 533.3-266.7 | 84.3-93.4 | 980 | 81.2-68.3 | 6.9-3.5 | 760 | 5500 |
233.9-154.0 | 402.7-201.3 | 48.1-53.3 | 740 | 81.2-68.3 | 3.9-2.0 | |||
429.4-282.9 | 493.3-246.7 | 72.1-79.9 | 980 | 81.2-68.3 | 5.9-3.0 | 703 | ||
184.8-116.4 | 372.5-177.9 | 41.1-45.6 | 740 | 81.2-68.3 | 3.4-1.7 | |||
333.3-219.7 | 453.3-226.7 | 60.9-67.5 | 980 | 81.2-68.3 | 5.0-2.5 | 646 | ||
143.4-94.6 | 342.3-171.2 | 34.5-38.5 | 740 | 81.2-68.3 | 2.9-1.4 |
?
我要提問: 臥式渣漿泵(zgb)廠家在哪? 臥式渣漿泵(zgb)價(jià)格貴嗎? 臥式渣漿泵(zgb)哪家好?
- 產(chǎn)品關(guān)鍵詞: 臥式渣漿泵(zgb)臥式渣漿泵(zgb)廠家臥式渣漿泵(zgb)批發(fā)
- 分類關(guān)鍵詞: 渣漿泵批發(fā)商渣漿泵門市渣漿泵生產(chǎn)廠家
- 主頁關(guān)鍵詞:立式渣漿泵臥式渣漿泵潛水渣漿泵液下渣漿泵螺桿泥漿泵渣漿泵臥式泥漿泵立式泥漿泵潛水泥漿泵耐磨渣漿泵耐磨泥漿泵泥漿泵臥式離心泵立式離心泵離心泵
- 標(biāo)簽: 渣漿泵 渣漿泵用途 渣漿泵生產(chǎn)廠家 渣漿泵經(jīng)銷商 渣漿泵安裝 渣漿泵價(jià)格 渣漿泵廠家 渣漿泵報(bào)價(jià) zgb渣漿泵用途 zgb渣漿泵生產(chǎn)廠家 zgb渣漿泵廠家 zgb渣漿泵經(jīng)銷商 zgb渣漿泵報(bào)價(jià) zgb渣漿泵安裝 zgb渣漿泵價(jià)格